| Symbol | Daytime Min. Spread* | Daytime Max. Spread* | Daytime Limit/Stop Levels* | Overnight Spread** | Overnight Limit/Stop Levels** | Margin (1:100) | Point Value (1.0 Lot) |
| FX Majors |
| EURUSD | 1 | 2 | 5 | 1-2 | 5 | $1314.70 | $10.00 |
| GBPUSD | 2 | 3 | 5 | 2-3 | 5 | $1581.80 | $10.00 |
| USDJPY | 1 | 2 | 5 | 1-2 | 5 | $1000.00 | $13.06 |
| USDCAD | 3 | 4 | 6 | 3-4 | 6 | $1000.00 | $10.06 |
| USDCHF | 2 | 3 | 5 | 2-3 | 5 | $1000.00 | $10.89 |
| AUDUSD | 2 | 3 | 5 | 5 | 5 | $1077.90 | $10.00 |
| NZDUSD | 3 | 5 | 7 | 7 | 7 | $836.40 | $10.00 |
| FX Cross Rates |
| EURJPY | 3 | 4 | 6 | 3-4 | 6 | $1314.70 | $13.06 |
| EURAUD | 7 | 10 | 15 | 15 | 15
| $1314.70 | $10.78 |
| EURCAD | 7 | 10 | 15 | 20 | 25 | $1314.70 | $10.06 |
| EURCHF | 3 | 4 | 5 | 5 | 5 | $1314.70 | $10.89 |
| EURGBP | 3 | 4 | 6 | 6 | 10 | $1314.70 | $15.82 |
| EURNZD | 14 | 20 | 30 | 20 | 30 | $1314.70 | $8.36 |
| GBPJPY | 5 | 7 | 10 | 10 | 15 | $1581.80 | $13.06 |
| GBPAUD | 10 | 15 | 20 | 15 | 20 | $1581.80 | $10.78 |
| GBPCAD | 7 | 12 | 18 | 20 | 25 | $1581.80 | $10.06 |
| GBPCHF | 5 | 7 | 10 | 10 | 15 | $1581.80 | $10.89 |
| GBPNZD | 18 | 25 | 35 | 35 | 45 | $1581.80 | $8.36 |
| AUDJPY | 3 | 5 | 7 | 7 | 10 | $1077.90 | $13.06 |
| CADJPY | 4 | 6 | 10 | 10 | 15 | $1006.34 | $13.06 |
| CHFJPY | 4 | 6 | 10 | 10 | 10 | $1088.73 | $13.06 |
| NZDJPY | 5 | 8 | 12 | 10 | 12 | $836.40 | $13.06 |
| AUDCAD | 7 | 10 | 15 | 10 | 15 | $1077.90 | $10.06 |
| AUDCHF | 5 | 8 | 12 | 10 | 15 | $1077.90 | $10.89 |
| AUDNZD | 10 | 20 | 30 | 30 | 50 | $1077.90 | $8.36 |
| CADCHF | 5 | 8 | 12 | 20 | 20 | $1006.34 | $10.89 |
| NZDCHF | 7 | 10 | 15 | 15 | 20 | $836.40 | $10.89 |
| FX Minors & Exotics |
| EURPLN | 20 | 300 | 120 | 120 | 200
| $1314.70 | $3.15 |
| USDHUF | 50 | 80 | 120 | 120 | 200
| $1000.00 | $4.51 |
| USDPLN | 20 | 300 | 120 | 120 | 200
| $1000.00 | $3.15 |
| * (6.00-21.00 London Time) | ** (21.00-6.00 London Time) |
Please note that open trades rolled overnight from Wednesday to Thursday are subject for 3-day SWAPs, consisting of daily Wednesday's SWAP and SWAPs for the next weekend.
| Symbol | Description | Spread | Margin | Point Value |
| Spot Metals |
| GOLD | Gold Spot (100 oz) | 50 | 1% | $1 |
| SILVER | Mini Silver Spot (500 oz) | 40* / 80** | 1% | $0.50 |
| Energies |
| #QGG2 | February 2012 Mini Natural Gas Future ($2.5) | 40 | $2800 | $2.5 |
| #QGH2 | March 2012 Mini Natural Gas Future ($2.5) | 40 | $2800 | $2.5 |
| #QMG2 | February 2012 Mini Light, Sweet Crude Oil Future ($5) | 10 | $1350 | $5.0 |
| #QMH2 | March 2012 Mini Light, Sweet Crude Oil Future ($5) | 10 | $1350 | $5.0 |